Ingredients
Chicken, Chicken Meal, Lentils, Dried Potatoes, Chicken Fat (preserved with Mixed Tocopherols), Potato Starch, Lamb Meal, Dried Sweet Potato, Split Peas, Natural Flavor, Pea Protein, Flaxseed, Dried Plain Beet Pulp, Chickpeas, Choline Chloride, DL-Methionine, Potassium Chloride, Salt, Dried Apples, Dried Blueberries, Dried Carrots, Mixed Tocopherols and Citric Acid (preservatives), Zinc Sulfate, Niacin Supplement, Biotin, Vitamin E Supplement, Iron Amino Acid Chelate, D-Calcium Pantothenate, Riboflavin Supplement (Vitamin B2), Selenium Yeast, Vitamin B12 Supplement, Copper Amino Acid Chelate, Pyridoxine Hydrochloride (Vitamin B6), Manganese Amino Acid Chelate, Vitamin A Supplement, Thiamine Mononitrate (Vitamin B1), Vitamin D3 Supplement, Folic Acid, Rosemary Extract
Guaranteed Analysis
| TYPICAL COMPOSITION | |
|---|---|
| Crude Protein (min.) | 25.00% |
| Crude Fat (min.) | 15.00% |
| Crude Fiber (max.) | 3.50% |
| Moisture (max.) | 10.00% |
| Selenium (Min.) | 0.35mg/kg |
| Vitamin E (min.) | 60IU/Kg |
| Omega-3 Fatty Acids (Min.)* | 0.20% |
| Omega-6 Fatty Acids (Min.)* | 2.00% |
Average Metabolise-able Energy 345 kcals/100g
*Not recognised as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
SUGGESTED AMOUNTS TO FEED PER DAY (CUPS)*
| 3 - 5 Months | 6 - 8 Months | 9 - 12 Months | Over 12 Months | ||||||||||
| 10 lbs. | 1 1/3 | ---- | 1 1/2 | 1 | ---- | 1 1/3 | ---- | --- | ---- | ||||
| 20 lbs. | 2 1/4 | --- | 2 1/2 | 1 3/4 | --- | 2 1/4 | 1 2/3 | --- | 1 3/4 | --- | --- | ||
| 30 lbs. | 3 | --- | 3 1/3 | 2 1/2 | --- | 3 | 2 1/4 | --- | 2 1/2 | 2 | --- | 2 1/4 | --- |
| 40 lbs. | 3 3/4 | --- | 4 1/4 | 3 | --- | 3 3/4 | 2 2/3 | --- | 3 | 2 1/2 | --- | 2 2/3 | --- |
| 60 lbs. | 4 1/4 | --- | 5 | 3 2/3 | --- | 4 1/4 | 3 1/3 | --- | 4 1/2 | 3 1/2 | |||
| 80 lbs | 5 1/4 | --- | 6 1/4 | 4 1/2 | --- | 5 1/4 | 4 1/4 | --- | 4 1/2 | 3 1/2 | |||
| 100 lbs. | 5 1/3 | --- | 6 1/4 | 5 | --- | 5 1/3 | 4 | ||||||
| 120 lbs. | 6 1/4 | --- | 7 | 5 2/3 | --- | 6 1/4 | 4 3/4 | ||||||
| 140 lbs. | 7 | --- | 8 | 6 1/3 | --- | 7 | 5 1/4 | ||||||
| 160 lbs. | 7 | --- | 7 2/3 | 5 3/4 | |||||||||
| 180 lbs. | 7 2/3 | --- | 8 1/3 | 6 1/3 | |||||||||
| 200 lbs. | 7 | ||||||||||||
*Use a standard 8 oz. measuring cup which holds 4.06 oz. of NUTRO™ Grain Free Puppy Farm-Raised Chicken, Lentils & Sweet Potato Recipe Dog Food
Calorie Content
Metabolizable energy 3,852 kcal/kb, 444 kcal/cup (calculated)
Nutritional Adequacy Statement
NUTRO™ Grain Free Puppy Farm-Raised Chicken, Lentils & Sweet Potato Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, gestation and lactation, including growth of large size dogs (70 lbs. or more as an adult).
Transitioning to Our Products
If switching to this recipe or feeding NUTRO™ Dog Food for the first time, we suggest you blend increasing amounts of the new recipe with your old food for six days.
NUTRO™ Dog Food Body Chart
-
Underweight: Increase feeding amount to achieve ideal weight. -
Ideal weight: Maintain feeding at current level. -
Overweight: Decrease feeding amount to lower range of target weight within the age category.

