Ingredients
Deboned Lamb, Lamb Meal (source of Glucosamine and Chondroitin Sulfate), Brewers Rice, Pea Protein, Rice Bran, Whole Brown Rice, Whole Grain Oatmeal, Split Peas, Chicken Fat (preserved with Mixed Tocopherols), Natural Flavor, Sunflower Oil (preserved with Mixed Tocopherols), Soybean Oil (preserved with Mixed Tocopherols), Chickpeas, Potassium Chloride, Fish Oil (preserved with Mixed Tocopherols), Salt, Choline Chloride, DL-Methionine, Mixed Tocopherols and Citric Acid (preservatives), Taurine, Zinc Sulfate, Niacin Supplement, Biotin, Vitamin E Supplement, Iron Amino Acid Chelate, D-Calcium Pantothenate, Riboflavin Supplement (Vitamin B2), Selenium Yeast, Vitamin B12 Supplement, Copper Amino Acid Chelate, Pyridoxine Hydrochloride (Vitamin B6), Manganese Amino Acid Chelate, Vitamin A Supplement, Thiamine Mononitrate (Vitamin B1), Vitamin D3 Supplement, Folic Acid, Rosemary Extract.
Guaranteed Analysis
| Crude Protein (min.) | 26.00% |
| Crude Fat (min.) | 15.00% |
| Crude Fiber (max.) | 3.00% |
| Moisture (max.) | 10.00% |
| Linoleic Acid (Min.) | 3.50% |
| Eicosapentaenoic Acid (EPA) (min.) | 0.05% |
| Docosahexaenoic Acid (DHA) (min.) | 0.05% |
| Calcium (min.) | 1.20% |
| Calcium (max.) | 1.70% |
| Phosphorus (min.) | 1.00% |
| Phosphorus (max.) | 1.60% |
| Zinc (min) | 250 mg/kg |
| Niacin (min) | 250 mg/kg |
| Biotin (min)* | 2.5 mg/kg |
| Chondroitin Sulfate (min.)* | 350 mg/kg |
| Glucosamine (min.)* | 150 mg/kg |
*Not recognised as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
SUGGESTED AMOUNTS TO FEED PER DAY (CUPS)*
| Puppy Weight | 6 - 11 weeks | 3 - 5 months | 6 - 8 months | 9 - 12 months | Over 12 months | ||||||||
| 10 lbs. | 1 2/3 | --- | 1 3/4 | 1 1/3 | --- | 1 2/3 | --- | --- | --- | ||||
| 20 lbs. | 2 3/4 | --- | 3 | 2 1/3 | --- | 2 3/4 | 2 | --- | 2 1/3 | --- | --- | ||
| 30 lbs. | 3 3/4 | --- | 4 1/4 | 3 | --- | 3 3/4 | 2 2/3 | --- | 3 | 2 1/2 | --- | 2 2/3 | --- |
| 40 lbs. | 4 2/3 | --- | 5 1/4 | 3 3/4 | --- | 4 2/3 | 3 1/3 | --- | 3 3/4 | 3 | --- | 3 1/3 | --- |
| 60 lbs. | 5 1/4 | --- | 6 1/3 | 4 1/2 | --- | 5 1/4 | 4 1/4 | --- | 4 1/2 | 3 1/2 | |||
| 80 lbs. | 6 1/2 | --- | 7 3/4 | 5 2/3 | --- | 6 1/2 | 5 1/4 | --- | 5 2/3 | 4 1/3 | |||
| 120 lbs. | 7 2/3 | --- | 8 3/4 | 7 | --- | 7 2/3 | 6 | ||||||
| 140 lbs. | 8 1/2 | --- | 10 | 8 | --- | 8 1/2 | 6 2/3 | ||||||
| 160 lbs. | 8 3/4 | --- | 9 1/2 | 7 1/3 | |||||||||
| 180 lbs. | 9 1/2 | --- | 10 1/3 | 8 | |||||||||
| 200 lbs. | 8 2/3 | ||||||||||||
*Use a standard 8-oz. measuring cup, which holds 3.42 oz. of NUTRO™ WHOLESOME ESSENTIALS™ Large Breed Puppy Pasture-Fed Lamb & Rice Recipe Dog Food.
Calorie content
Metabolizable energy 3,674 kcal/kb, 345 kcal/cup (calculated)
Nutritional Adequacy Statement
NUTRO™ WHOLESOME ESSENTIALS™ Large Breed Puppy Pasture-Fed Lamb & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, gestation and lactation, including growth of large size dogs (70 lbs. or more as an adult).
Transitioning to Our Products
If switching to this recipe or feeding NUTRO™ Dog Food for the first time, we suggest you blend increasing amounts of the new recipe with your old food for six days.
NUTRO™ Dog Food Body Chart
-
Underweight: Increase feeding amount to achieve ideal weight. -
Ideal weight: Maintain feeding at current level. -
Overweight: Decrease feeding amount to lower range of target weight within the age category.

